Brand name: komatsu
FUEL INJECTION PUMP AND PIPING
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 6110-75-1002 INJECTION PUMP ASS'Y,(SEE FIF.1458) 1 SN: ..-UP
6110-75-1001 INJECTION PUMP ASS'Y 1 SN: .-..
6110-75-1000 INJECTION PUMP ASS'Y 1 SN: 50798-.
2 01010-30870 BOLT 4 SN: 69925-UP
01000-30870 BOLT 4 SN: 50798-69924
3 01602-00825 WASHER 4 SN: 50798-UP
4 6110-71-5810 WASHER 4 SN: 50798-UP
5 6110-73-5110 TUBE,NO.1 1 SN: 50798-UP
6 6110-73-5120 TUBE,NO.2 1 SN: 50798-UP
7 6110-73-5130 TUBE,NO.3 1 SN: 50798-UP
8 6110-73-5140 TUBE,NO.4 1 SN: 50798-UP
9 6110-71-5410 CLAMP 1 SN: 50798-UP
10 6110-71-5421 CLAMP 1 SN: 50798-UP
11 01010-30825 BOLT 2 SN: 69925-UP
01000-30825 BOLT 2 SN: 50798-69924
12 01602-00825 WASHER 2 SN: 50798-UP
13 6110-71-5430 CLAMP 2 SN: 50798-UP
14 6110-71-5440 GASKET (K2) 2 SN: 50798-UP
15 01010-30620 BOLT 4 SN: 50798-UP
16 01602-00619 WASHER 4 SN: 50798-UP
17 07271-11445 HOSE 1 SN: .-UP
6110-71-5611 HOSE 1 SN: 50798-.
18 07271-01445 HOSE 1 SN: .-UP
6110-73-5650 TUBE 1 SN: 50798-.
19 6110-73-5320 HOSE 1 SN: 50798-UP
20 6110-71-7112 HOSE 1 SN: 50798-UP
21 6100-71-7131 CLIP 1 SN: 50798-UP
6110-75-3101 CASE ASS'Y 1 SN: ..-UP
6110-75-3100 CASE ASS'Y 1 SN: .-..
6110-73-3100 CASE ASS'Y 1 SN: 50798-.
22 6110-73-3311 CASE 1 SN: .-UP
6110-73-3310 CASE 1 SN: 50798-.
(6110-73-3311{6610-71-1960¤}
6610-71-1970)
23 6110-73-3160 SHAFT 1 SN: 50798-UP
24 6110-73-3230 GEAR 1 SN: 50798-UP
25 06000-06204 BEARING 1 SN: 50798-UP
26 06000-06207 BEARING 1 SN: 50798-UP
27 04065-07225 RING 1 SN: 50798-UP
28 6110-73-3370 SEAL (K2) 1 SN: 53288-UP
07012-00020 SEAL 1 SN: 50798-53287
30 6110-75-3380 COVER 1 SN: 50798-UP
32 6610-71-1930 GASKET (K2) 1 SN: 50798-UP
33 6110-73-3511 SCREW 2 SN: 87674-UP
6110-73-3510 SCREW 2 SN: 52484-87673
01212-50620 SCREW 2 SN: 50798-52483
34 6110-73-3520 WASHER 2 SN: 52484-UP
01602-00619 WASHER 2 SN: 50798-52483
39 04010-10722 KEY 1 SN: 50798-UP
41 6110-85-3112 METER 1 SN: 53678-UP
6110-85-3111 METER 1 SN: 51560-53677
6110-85-3110 METER 1 SN: 50798-51559
42 6110-73-3120 GEAR 1 SN: 50798-UP
43 04010-10732 KEY 1 SN: 50798-UP
44 6110-73-3140 NUT 1 SN: 50798-UP
45 6110-75-3140 NUT 1 SN: 50798-52249
46 6110-73-3150 LOCK (K2) 1 SN: 50798-UP
50 6110-71-3811 GASKET (K2) 1 SN: 50798-UP
51 07000-03080 O-RING (K2) 1 SN: 50798-UP
52 01010-31225 BOLT 4 SN: 50798-UP
53 01602-01236 WASHER 4 SN: 50798-UP
54 6110-75-3150 SPACER 1 SN: 50798-UP
55 6110-75-3141 NUT 1 SN: 50798-UP
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.